White Wines by the Glass
| Region | 6oz | 9oz | ||
| Fiori – Moscato | Veneto, Italy | 8 | 12 | |
| Kung Fu Girl – Riesling | Columbia Valley, Washington | 8 | 12 | |
| Three Brooms – Sauvignon Blanc | Marlborough, New Zealand | 12 | 17 | |
| Le Rime by Banfi – Pinot Grigio | Toscana, Italy | 9 | 13 | |
| Pieropan – Soave | Veneto, Italy | 10 | 15 | |
| Mer Soleil Silver – Chardonnay | Monterey, California | 11 | 16 | |
| J Vineyards – Chardonnay | Napa Valley, California | 14 | 20 | |
| Mirabeau – Rose | Provence, France | 10 | 14 |
Red Wines by the Glass
| Region | 6oz | 9oz | ||
| Ken Wright Cellars – Pinot Noir | Willamette Valley, Oregon | 17 | 22 | |
| Row 11 – Pinot Noir | Santa Barbara, California | 12 | 17 | |
| Massaya – Blend | Bekaa Valley, Lebanon | 11 | 16 | |
| Zin Collective – Zinfandel | Napa Valley, California | 10 | 14 | |
| Trivento Golden Reserve – Malbec | Mendoza, Argentina | 12 | 17 | |
| Ancient Peaks – Merlot | Paso Robles, California | 11 | 15 | |
| Josh Reserve – Cabernet Sauvignon | North Coast, California | 10 | 14 | |
| Theoleo – Cabernet Sauvignon | Paso Robles, California | 13 | 19 | |
| Stag’s Leap Artemis – Cabernet Sauvignon | Napa Valley, California | 35 | 50 |
Sparkling by the Glass
| Region | 6oz | ||
| Simonet – Brut – Blanc De Blancs | France | 7 | |
| Mumm Napa – Brut Prestige | California | 12 | |
| Domaine Chandon – Brut Rose | California | 12 | |
| Mionetto – Prosecco | Italy | 12 |
Sparkling Wines & Champagne
| Half Bottles | Region | Vintage | Cost | |
| 100 | Barnaut – Grand Cru – Grand Reserve | Champagne, France | NV | 70 |
| 104 | J. Lassalle – Premier Cru – Brut Rose | Champagne, France | NV | 75 |
| Full Bottles | Region | Vintage | Cost | |
| 107 | Argyle – Brut | Dundee, Oregon | 2018 | 70 |
| 108 | Billecart Salmon – Brut Rose | Champagne, France | NV | 160 |
| 112 | Billecart Salmon – Brut – “Cuvee Nicolas Francois” | Champagne, France | 2007 | 390 |
| 116 | Billecart Salmon – Brut Rose – “Elisabeth Salmon” | Champagne, France | 2008 | 460 |
| 120 | Domaine Chandon “Etoille” – Rose | California | NV | 110 |
| 124 | G.H. Mumm Grand Cordon – Brut | Champagne, France | NV | 100 |
| 128 | Moet & Chandon Imperial – Brut | Champagne, France | NV | 125 |
| 132 | Perrier Jouet Belle Epoque – Brut | Champagne, France | 2012 | 295 |
| 136 | Ruinart – Blanc De Blancs | Champagne, France | NV | 140 |
| 140 | Schramsberg – Blanc De Blancs | California | NV | 75 |
| 144 | Taittinger Prestige Rose | Champagne, France | NV | 150 |
| 148 | Veuve Clicquot Yellow Label – Brut | France | NV | 115 |
- $35 corkage fee per 750ml bottle, $50 for large format bottles (maximum of 2 corkage fees per table)
- Any wine currently on our list is not available for corkage (regardless of vintage)
- Vintages are subject to change
Sauvignon Blanc
| Region | Vintage | Cost | ||
| 200 | Theo Leo | Lake County, California | 2023 | 45 |
| 204 | Duckhorn Vineyards | Napa Valley, California | 2021 | 65 |
| 212 | Cloudy Bay “Te Koko” | New Zealand | 2020 | 100 |
| 216 | Whitehaven | Marlborough, New Zealand | 2022 | 50 |
Riesling
| Region | Vintage | Cost | ||
| 220 | Elk Cove | Willamette Valley, Oregon | 2019 | 50 |
| 224 | Dr Loosen – Erdener Treppchen – Kabinett | Germany | 2021 | 59 |
Pinot Grigio
| Region | Vintage | Cost | ||
| 228 | Banfi – San Angelo | Toscana, Italy | 2021 | 39 |
| 230 | Maso Canali | Trentino, Italy | 2022 | 52 |
| 232 | Santa Margherita | Valdadige, Italy | 2022 | 50 |
California & Oregon Chardonnay
| Region | Vintage | Cost | ||
| 300 | Chateau Montelena | Napa Valley, California | 2019 | 150 |
| 304 | Far Niente | Napa Valley, California | 2020 | 119 |
| 308 | Jarvis Estate | Napa Valley, California | 2018 | 170 |
| 312 | Pahlmeyer “Jayson” | Napa Valley, California | 2020 | 110 |
| 316 | King Estate | Willamette Valley, Oregon | 2019 | 59 |
| 320 | Miner Family Winery | Napa Valley, California | 2019 | 75 |
| 324 | Peter Michael “La Carriere” | Sonoma, California | 2019 | 190 |
| 328 | Peter Michael “Belle Cote” | Sonoma, California | 2019 | 190 |
| 332 | Rombauer | Napa Valley, California | 2021 | 90 |
| 336 | Shafer – Red Shoulder Ranch | Carneros, California | 2021 | 100 |
| 340 | Sonoma Cutrer – Russian River Ranches | Russian River, California | 2020 | 75 |
| 344 | Talley Vineyards | Arroyo Grande Valley, California | 2019 | 55 |
| 348 | The Hess Collection “The Lioness” | Napa Valley, California | 2017 | 95 |
| 352 | Orin Swift “Mannequin” | Napa Valley, California | 2021 | 95 |
Chardonnay from Around the World
| Region | Vintage | Cost | ||
| 238 | Allegrini – Lugana Oasi Mantellina | Lombardia, Italy | 2022 | 60 |
| 239 | Chateau La Nerthe | Chateauneuf-du-Pape, France | 2021 | 95 |
| 240 | Clarendelle – Bordeaux Blanc | Bordeaux, France | 2021 | 49 |
| 244 | Domaine Lafage – Miraflors Rose | Cotes Catalanes, France | 2022 | 40 |
| 248 | Clos Saint Jean – Blanc | Chateauneuf-du-Pape, France | 2020 | 125 |
| 252 | E. Guigal – Cote Du Rhone Blanc | Rhone Valley, France | 2020 | 45 |
| 254 | Gai’a – Assyrtiko | Santorini, Greece | 2022 | 105 |
| 256 | Pierre Prieur & Fils – Sancerre | Loire Valley, France | 2022 | 65 |
| 260 | Xavier Monnot – Meursault | Cote De Beaune, France | 2020 | 159 |
| 264 | Marchesi Di Barolo – Gavi | Piedmont, Italy | 2018 | 50 |
| 270 | Trimbach – Pinot Blanc | Alsace, France | 2020 | 59 |
Merlot
| Region | Vintage | Cost | ||
| 400 | Duckhorn Vineyards | Napa Valley, California | 2020 | 110 |
| 404 | Hall | Napa Valley, California | 2018 | 85 |
| 408 | Freemark Abbey | Napa Valley, California | 2018 | 75 |
| 412 | L’EL’Ecole No 41COLE NO 41, COLUMBIA VALLEY, WASHINGTON | Columbia Valley, Washington | 2018 | 60 |
| 416 | Leonetti Cellars | Walla Walla Valley, Washington | 2017 | 175 |
| 420 | Pride Mountain Vineyards | Sonoma/Napa Valley, California | 2017 | 115 |
Cabernet Sauvignon
| Region | Vintage | Cost | ||
| 703 | Austin Hope Winery | Paso Robles, California | 2021 | 105 |
| 706 | Beaulieu Vineyards “Tapestry” | Napa Valley, California | 2019 | 95 |
| 709 | Caymus Vineyards | Napa Valley, California | 2021 | 150 |
| 712 | Caymus Vineyards “Special Selection” | Napa Valley, California | 2018 | 375 |
| 715 | Chateau Montelena | Napa Valley, California | 2019 | 180 |
| 718 | Chappellet Vineyard | Napa Valley, California | 2018 | 125 |
| 721 | Cocha Y Torro “Don Melchor” | Maipo Valley, Chile | 2019 | 210 |
| 724 | Daou “Soul of a Lion” | Paso Robles, California | 2019 | 295 |
| 727 | Elizabeth Spencer Cuvee | Napa Valley, California | 2018 | 110 |
| 730 | Far Niente | Napa Valley, California | 2019 | 259 |
| 733 | Frank Family Vineyards | Napa Valley, California | 2019 | 80 |
| 736 | Groth Vineyards | Oakville, California | 2019 | 140 |
| 739 | Groth Vineyards Reserve | Oakville, California | 2018 | 290 |
| 742 | Andrew Januik Stone Cairn “Red Mountain” | Yakima Valley, Washington | 2020 | 95 |
| 745 | J. Lohr “Hilltop” | Paso Robles, California | 2021 | 55 |
| 748 | Jordan “Library” | Alexander Valley, California | 2014 | 295 |
| 751 | Joseph Phelps | Napa Valley, California | 2019 | 220 |
| 752 | Joseph Phelps “Insignia” | Napa Valley, California | 2019 | 799 |
| 753 | Justin Reserve | Paso Robles, California | 2020 | 110 |
| 754 | Kathryn Hall | Napa Valley, California | 2017 | 399 |
| 757 | Leonetti Cellars | Walla Walla Valley, Washington | 2019 | 249 |
| 761 | Mayacamas – Mt Veeder | Napa Valley, California | 2018 | 400 |
| 762 | Mayacamas – Mt Veeder (1/2 bottle) | Napa Valley, California | 2003 | 270 |
| 763 | Mayacamas – Mt Veeder | Napa Valley, California | 2007 | 475 |
| 764 | Mayacamas – Mt Veeder | Napa Valley, California | 2006 | 475 |
| 765 | Mayacamas – Mt Veeder | Napa Valley, California | 2004 | 475 |
| 770 | Orin Swift “Mercury Head” | Napa Valley, California | 2019 | 250 |
| 773 | Peter Michael “Au Paradis” | Oakville/Napa Valley, California | 2019 | 469 |
| 774 | Quilceda Creek (100pt WS) | Columbia Valley, California | 2020 | 599 |
| 776 | Robert Mondavi “Oakville” | Napa Valley, California | 2019 | 110 |
| 779 | Rombauer | Napa Valley, California | 2020 | 150 |
| 782 | Shafer “Hillside Select” | Stag’s Leap Napa, California | 2018 | 650 |
| 785 | Shafer “One Point Five” | Napa Valley, California | 2021 | 215 |
| 788 | Smith-Madrone | Napa Valley, California | 2018 | 119 |
| 791 | Stag’s Leap “Artemis” | Napa Valley, California | 2021 | 125 |
| 793 | Swanson | Napa Valley, California | 2021 | 80 |
Pinot Noir
| Region | Vintage | Cost | ||
| 500 | Argyle Reserve | Willamette Valley, Oregon | 2021 | 70 |
| 504 | Belle Glos “Clark and Telephone” | Santa Maria Valley, California | 2022 | 65 |
| 508 | Belle Glos “Eulenloch” | Napa Valley, California | 2019 | 110 |
| 512 | Belle Glos “Las Alturas” | Santa Lucia Highlands, California | 2021 | 70 |
| 520 | Domaine Serene “Yamhill Cuvee” | Willamette Valley, Oregon | 2019 | 129 |
| 524 | Drouhin “RoseRock” | Eola Amity Hills, Oregon | 2021 | 110 |
| 528 | Dutton Goldfield | Russian River Valley, California | 2019 | 150 |
| 532 | Failla | Sonoma Coast, California | 2021 | 75 |
| 536 | Flowers Vineyards | Sonoma Coast, California | 2021 | 95 |
| 544 | Paul Hobbs | Russian River Valley, California | 2019 | 99 |
| 548 | Resonance | Willamette Valley, Oregon | 2020 | 65 |
| 549 | Van Duzer | Willamette Valley, Oregon | 2021 | 135 |
| 552 | Sea Smoke “Southing” | Santa Rita Hills, California | 2021 | 48 |
| 553 | Sea Smoke “Ten” | Santa Rita Hills, California | 2021 | 40 |
| 556 | Solena Grande Cuvee | Willamette Valley, Oregon | 2021 | 130 |
| 560 | Sonoma Cutrer | Russian River Valley, California | 2020 | 60 |
| 564 | St. Innocent – Freedom Hill Vineyard | Willamette Valley, Oregon | 2017 | 49 |
| 568 | Dundee Hills “Stoller” | Willamette Valley, Oregon | 2021 | 69 |
Red Zinfandel
| Region | Vintage | Cost | ||
| 604 | Hartford Old Vine | Russian River Valley, California | 2019 | 75 |
| 608 | Klinker Brick “Old Ghost” | Lodi, California | 2017 | 79 |
| 612 | Michael David “Lust” | Lodi, California | 2017 | 109 |
| 616 | Ridge | Sonoma, California | 2019 | 70 |
| 620 | Robert Biale “Black Chicken” | Napa Valley, California | 2021 | 95 |
| 624 | Rombauer | Napa, California | 2020 | 89 |
| 628 | Seghesio Family Wines | Sonoma County, California | 2020 | 59 |
Grenache
| Region | Vintage | Cost | ||
| 632 | Dave Phinney “D66” | Catalanes, France | 2014 | 90 |
| 634 | K Vintners “The Boy” | Walla Walla Valley, Washington | 2018 | 119 |
Syrah
| Region | Vintage | Cost | ||
| 638 | K Vintners “The Beautiful” | Walla Walla Valley, Washington | 2017 | 119 |
| 642 | K Vintners “Powerline” | Walla Walla Valley, Washington | 2018 | 119 |
| 646 | K Vintners “The Deal” | Wahluke Slope, Washington | 2016 | 70 |
| 650 | L’Ecole No 41 | Columbia Valley, Washington | 2018 | 59 |
| 654 | Shafer Vineyards “Relentless” | Napa Valley, California | 2018 | 225 |
Petite Syrah
| Region | Vintage | Cost | ||
| 660 | Caymus – Suisun “Grand Durif” | California | 2020 | 80 |
| 664 | Orin Swift “Machete” | California | 2020 | 110 |
| 668 | Stag’s Leap | Napa Valley, California | 2019 | 79 |
Red Blends & Meritage
| Region | Vintage | Cost | ||
| 800 | Opus One (1/2 bottle) | Napa Valley, California | 2018 | 379 |
| 802 | Fess Parker “The Big Easy” | Santa Barbara, California | 2017 | 85 |
| 801 | Justin Isosceles Reserve | Paso Nobles, California | 2016 | 250 |
| 803 | Klinker Brick Carignane | Lodi, California | 2018 | 59 |
| 805 | Martha Stoumen | Mendicino, California ` | 2021 | 80 |
| 811 | Chateau Musar | Bekaa Valley, Lebanon | 2017 | 130 |
| 807 | Opus One | Napa Valley, California | 2019 | 699 |
| 806 | Opus One | Napa Valley, California | 2018 | 699 |
| 806 | Opus One | Napa Valley, California | 2017 | 550 |
| 810 | Opus One “Overture” | California | 2020 | 295 |
| 812 | Prisoner Wine Company “The Prisoner” | Napa Valley, California | 2021 | 90 |
| 814 | Quintessa | Rutherford, California | 2019 | 495 |
| 816 | Rodney Strong “Symmetry” | Alexander Valley, California | 2017 | 90 |
| 818 | Orin Swift “Abstract” | St. Helena, California | 2021 | 75 |
| 819 | Orin Swift “8 Years in the Desert” | St. Helena, California | 2022 | 95 |
| 820 | Orin Swift “Papillon” | St. Helena, California | 2020 | 120 |
Australia
| Region | Vintage | Cost | ||
| 822 | Shinas Estates “The Guilty” – Shiraz | Victoria, Australia | 2019 | 45 |
| 824 | Two Hands “Angel’s Share” – Shiraz | McLaren Vale | 2020 | 85 |
| 826 | Penfolds “Bin 389” – Cabernet/Shiraz | South Australia | 2018 | 179 |
Argentina
| Region | Vintage | Cost | ||
| 832 | Achaval Ferrer – Malbec | Mendoza | 2019 | 65 |
| 836 | Terrazas “Las Compuertas” – Malbec | Mendoza | 2019 | 95 |
France | Burgundy
| Region | Vintage | Cost | ||
| 901 | Albert Bichot – Bourgogne Vielles Vignes | Burgundy, France | 2022 | 80 |
| 903 | Domaine Nudant – Ladoix | Burgundy, France | 2018 | 75 |
| 900 | Domaine Pierre Gelin – Gevrey Chambertin | Burgundy, France | 2018 | 150 |
| 902 | Joseph Drouhin – Chorey Les Beaune | Burgundy, France | 2020 | 65 |
| 904 | Joseph Drouhin – Gevrey Chambertin | Burgundy, France | 2019 | 135 |
France | Bordeaux
| Region | Vintage | Cost | ||
| 906 | Chateau Belles Graves | Pomerol | 2018 | 85 |
| 910 | Chateau Laplagnotte – Bellevue | Saint Emilion | 2020 | 80 |
| 912 | Chateau Batailley | Pauillac | 2016 | 230 |
| 913 | Clarendelle | Haut-Brion | 2016 | 65 |
| 914 | Clos La Coutale – Malbec | Cahors | 2020 | 55 |
France | Rhone Valley
| Region | Vintage | Cost | ||
| 916 | Chateau De St. Cosme | Gigondas | 2020 | 110 |
| 918 | Domaine De Saje | Chateauneuf-Du-Pape | 2020 | 90 |
| 919 | Domaine de La Solitude | Cotes du Rhone | 2021 | 58 |
| 920 | Saint Cosme | Cote-Rotie | 2019 | 160 |
Italy | Amorone & Valpolicella
| Region | Vintage | Cost | ||
| 921 | Azienda Agricola “La Ragose” | Valpolicella | 2009 | 110 |
| 922 | Zenato Ripassa Superiore | Valpolicella | 2019 | 59 |
Italy | Barolo & Barbaresco
| Region | Vintage | Cost | ||
| 924 | Damilano – Barolo | Piedmont | 2017 | 90 |
| 926 | Damilano “Cannubi” – Barolo | Piedmont | 2017 | 170 |
| 928 | GD Vajra “Kye” – Langhe | Piedmont | 2016 | 85 |
| 929 | Renato Corino – Barolo | Piedmont | 2019 | 119 |
Italy | Brunello & Rosso Di Montalcino
| Region | Vintage | Cost | ||
| 930 | Altesino | Montalcino | 2017 | 299 |
| 932 | Banfi | Montalcino | 2017 | 160 |
| 934 | Le Macioche | Montalcino | 2008 | 225 |
| 936 | San Giorgio “Ugolforte” | Montalcino | 2018 | 139 |
Italy | Chianti
| Region | Vintage | Cost | ||
| 937 | Castello di Bossi Gran Selezione | Chianti | 2018 | 90 |
Italy | Tuscan
| Region | Vintage | Cost | ||
| 939 | Tenute del Cabreo “Il Borgo” | Toscana | 2019 | 140 |
| 938 | Tenuta San Guido “Guidalberto” | Toscana | 2020 | 129 |
| 940 | Tenuta San Guido “Sassicaia” | Toscana | 2019 | 550 |
Spain
| Region | Vintage | Cost | ||
| 950 | Numanthia “Termes” | Toro, Spain | 2019 | 80 |
| 952 | Carlos Serres Gran Reserva | Rioja, Spain | 2014 | 89 |
| 954 | Carlos Serres Reserva | Rioja, Spain | 2016 | 55 |
| 955 | Perinet “Merit” | Priorat, Spain | 2017 | 75 |
| 956 | Atalaya Del Camino | Almansa, Spain | 2020 | 70 |
| 958 | Vina Ardanza Reserva | Rioja, Spain | 2012 | 90 |
| 960 | Vina Herminia Reserva | Rioja, Spain | 2015 | 65 |
Large Format Bottles
| Region | Vintage | Cost | ||
| 1000 | Caymus Cabernet (1 Liter) | Napa Valley, California | 2021 | 180 |
| 1001 | Caymus Special Selection Cabernet (1.5 Liter) | Napa Valley, California | 2017 | 799 |
| 1002 | Damilano “Cannubi” – Barolo (1.5 Liter) | Piedmont, Italy | 2016 | 350 |
| 1003 | Mayacamas Mt Veeder (1.5 Liter) | Napa Valley, California | 2014 | 499 |
| 1004 | Orin Swift “Mercury Head” (1.5 Liter) | Napa Valley, California | 2019 | 480 |
